Features
Electrosurgical system handpiece, hand-controlled, general-purpose, single-use.
- Used to ablate and coagulate tissues with radiofrequency energy after performing biopsy.
- Available in two types: 1) Blunt Tip Type, and 2) Sharp Tip Type.
- Both the “Blunt Tip Type” and “Sharp Tip Type” are manufactured in either with or without a built-in temperature sensor. (Product codes: SXXXX-XXG-IB vs. SXXXX-XXG-IBM)
- Built-in temperature sensor measures the heat around the ablated lesion (Product codes: SXXXX-XXG-IB)
- Various electrode lengths and diameters make different approaches of RFA procedures to be possible.
- The exposure tip is processed to look more echogenic under ultrasound.
- The edge between the exposure tip and the insulated part of the electrode is evenly smoothed out for easier insertion and repositioning of the electrode.
- There are length marks in centimeters on the body of the electrode, which makes it easier for the operator to identify how deep the electrode is inserted.
- This product is a medical device. Please use it after carefully reading the instructions and precautions provided.
- The Deliberation Number: 2018-I10-46-3235
Specifications
HEMOTIP – BLUNT TYPE (With Temperature sensor)
Product Code | Diameter | Length | Exposure |
---|---|---|---|
S1015-20G-IB | Φ0.8 | 100㎜ | 15㎜ |
S1615-20G-IB | 160㎜ | 15㎜ | |
S2215-20G-IB | 220㎜ | 15㎜ | |
S2715-20G-IB | 270㎜ | 15㎜ | |
S1015-18G-IB | Φ1.1 | 100㎜ | 15㎜ |
S1615-18G-IB | 160㎜ | 15㎜ | |
S2215-18G-IB | 220㎜ | 15㎜ | |
S2715-18G-IB | 270㎜ | 15㎜ | |
S1015-16G-IB | Φ1.5 | 100㎜ | 15㎜ |
S1615-16G-IB | 160㎜ | 15㎜ | |
S2215-16G-IB | 220㎜ | 15㎜ | |
S2715-16G-IB | 270㎜ | 15㎜ | |
S1015-14G-IB | Φ2.0 | 100㎜ | 15㎜ |
S1615-14G-IB | 160㎜ | 15㎜ | |
S2215-14G-IB | 220㎜ | 15㎜ | |
S2715-14G-IB | 270㎜ | 15㎜ |
HEMOTIP – BLUNT TYPE (Non Temperature sensor)
Product Code | Diameter | Length | Exposure |
---|---|---|---|
S1015-20G-IBM | Φ0.8 | 100㎜ | 15㎜ |
S1615-20G-IBM | 160㎜ | 15㎜ | |
S2215-20G-IBM | 220㎜ | 15㎜ | |
S2715-20G-IBM | 270㎜ | 15㎜ | |
S1015-18G-IBM | Φ1.1 | 100㎜ | 15㎜ |
S1615-18G-IBM | 160㎜ | 15㎜ | |
S2215-18G-IBM | 220㎜ | 15㎜ | |
S2715-18G-IBM | 270㎜ | 15㎜ | |
S1015-16G-IBM | Φ1.5 | 100㎜ | 15㎜ |
S1615-16G-IBM | 160㎜ | 15㎜ | |
S2215-16G-IBM | 220㎜ | 15㎜ | |
S2715-16G-IBM | 270㎜ | 15㎜ | |
S1015-14G-IBM | Φ2.0 | 100㎜ | 15㎜ |
S1615-14G-IBM | 160㎜ | 15㎜ | |
S2215-14G-IBM | 220㎜ | 15㎜ | |
S2715-14G-IBM | 270㎜ | 15㎜ |
TIMCO – BLUNT TYPE (With Temperature sensor)
Product Code | Diameter | Length | Exposure |
---|---|---|---|
ST1215-20G-IB | Φ0.8 | 120㎜ | 15㎜ |
ST1615-20G-IB | 161㎜ | 15㎜ | |
ST2015-20G-IB | 200㎜ | 15㎜ | |
ST2515-20G-IB | 250㎜ | 15㎜ | |
ST1215-18G-IB | Φ1.1 | 120㎜ | 15㎜ |
ST1615-18G-IB | 161㎜ | 15㎜ | |
ST2015-18G-IB | 200㎜ | 15㎜ | |
ST2515-18G-IB | 250㎜ | 15㎜ | |
ST1215-16G-IB | Φ1.5 | 120㎜ | 15㎜ |
ST1615-16G-IB | 161㎜ | 15㎜ | |
ST2015-16G-IB | 200㎜ | 15㎜ | |
ST2515-16G-IB | 250㎜ | 15㎜ | |
ST1215-14G-IB | Φ2.0 | 120㎜ | 15㎜ |
ST1615-14G-IB | 161㎜ | 15㎜ | |
ST2015-14G-IB | 200㎜ | 15㎜ | |
ST2515-14G-IB | 250㎜ | 15㎜ |
HEMOTIP – SHARP TYPE (With Temperature sensor)
Product Code | Diameter | Length | Exposure |
---|---|---|---|
S1015-20G-IS | Φ0.8 | 100㎜ | 15㎜ |
S1615-20G-IS | 160㎜ | 15㎜ | |
S2215-20G-IS | 220㎜ | 15㎜ | |
S2715-20G-IS | 270㎜ | 15㎜ | |
S1015-18G-IS | Φ1.1 | 100㎜ | 15㎜ |
S1615-18G-IS | 160㎜ | 15㎜ | |
S2215-18G-IS | 220㎜ | 15㎜ | |
S2715-18G-IS | 270㎜ | 15㎜ | |
S1015-16G-IS | Φ1.5 | 100㎜ | 15㎜ |
S1615-16G-IS | 160㎜ | 15㎜ | |
S2215-16G-IS | 220㎜ | 15㎜ | |
S2715-16G-IS | 270㎜ | 15㎜ | |
S1015-14G-IS | Φ2.0 | 100㎜ | 15㎜ |
S1615-14G-IS | 160㎜ | 15㎜ | |
S2215-14G-IS | 220㎜ | 15㎜ | |
S2715-14G-IS | 270㎜ | 15㎜ |
HEMOTIP – SHARP TYPE (Non temperature sensor)
Product Code | Diameter | Length | Exposure |
---|---|---|---|
S1015-20G-ISM | Φ0.8 | 100㎜ | 15㎜ |
S1615-20G-ISM | 160㎜ | 15㎜ | |
S2215-20G-ISM | 220㎜ | 15㎜ | |
S2715-20G-ISM | 270㎜ | 15㎜ | |
S1015-18G-ISM | Φ1.1 | 100㎜ | 15㎜ |
S1615-18G-ISM | 160㎜ | 15㎜ | |
S2215-18G-ISM | 220㎜ | 15㎜ | |
S2715-18G-ISM | 270㎜ | 15㎜ | |
S1015-16G-ISM | Φ1.5 | 100㎜ | 15㎜ |
S1615-16G-ISM | 160㎜ | 15㎜ | |
S2215-16G-ISM | 220㎜ | 15㎜ | |
S2715-16G-ISM | 270㎜ | 15㎜ | |
S1015-14G-ISM | Φ2.0 | 100㎜ | 15㎜ |
S1615-14G-ISM | 160㎜ | 15㎜ | |
S2215-14G-ISM | 220㎜ | 15㎜ | |
S2715-14G-ISM | 270㎜ | 15㎜ |
TIMCO – SHARP TYPE (With Temperature sensor)
Product Code | Diameter | Length | Exposure |
---|---|---|---|
ST1215-20G-IS | Φ0.8 | 120㎜ | 15㎜ |
ST1615-20G-IS | 161㎜ | 15㎜ | |
ST2015-20G-IS | 200㎜ | 15㎜ | |
ST2515-20G-IS | 250㎜ | 15㎜ | |
ST1215-18G-IS | Φ1.1 | 120㎜ | 15㎜ |
ST1615-18G-IS | 161㎜ | 15㎜ | |
ST2015-18G-IS | 200㎜ | 15㎜ | |
ST2515-18G-IS | 250㎜ | 15㎜ | |
ST1215-16G-IS | Φ1.5 | 120㎜ | 15㎜ |
ST1615-16G-IS | 161㎜ | 15㎜ | |
ST2015-16G-IS | 200㎜ | 15㎜ | |
ST2515-16G-IS | 250㎜ | 15㎜ | |
ST1215-14G-IS | Φ2.0 | 120㎜ | 15㎜ |
ST1615-14G-IS | 161㎜ | 15㎜ | |
ST2015-14G-IS | 200㎜ | 15㎜ | |
ST2515-14G-IS | 250㎜ | 15㎜ |